>> Florida B.E.S.T. Math Standards Main Page
Welcome to 1st Grade Florida B.E.S.T. Standards Resources!
This page is your go-to guide for understanding and implementing the 1st Grade Florida B.E.S.T. Math Standards. Below, you’ll find a complete list of all the standards and skills, along with resources to help make your teaching more effective and efficient.
The Florida B.E.S.T. (Benchmarks for Excellent Student Thinking) Math Standards are organized into broad categories called Strands, with specific skills outlined under each. These Strands group related mathematical concepts and provide a clear structure for learning at each grade level.
For 1st grade, the key Strands include:
Each Strand is further broken down into Benchmarks, which are specific skills or concepts that students are expected to learn. For example, the benchmark MA.1.NSO.1.1 focuses on recognizing numbers as tens and ones.
Click on a strand (buttons linked above) to start exploring!
Strand: Number Sense & Operations
Standard: MA.1.NSO.1 – Extend counting sequences and understand the place value of two-digit numbers.
Benchmark | Skills | Related Resources |
MA.1.NSO.1.1 | I can count forward & backwards within 120, starting at any number less than 120. I can skip count by 2s to 20 & by 5s to 100. | – Task Cards – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.NSO.1.2 | I can read and write numbers to 100 in standard form, expanded form, and word form. | – Task Cards – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.NSO.1.3 | I can compose & decompose 2-digit numbers multiple ways using tens & ones. I can demonstrate my thinking with objects, drawings, and expressions or equations. | – Math Tri-Folds – Math Skill Checks |
MA.1.NSO.1.4 | I can plot, order, and compare numbers to 100. | – Task Cards – Game Show – Math Tri-Folds – Math Skill Checks |
Standard: MA.1.NSO.2 – Develop an understanding of addition and subtraction operations with one- and two-digit numbers.
Benchmark | Skills | Related Resources |
MA.1.NSO.2.1 | I know my addition and subtraction facts to 10 with automaticity. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.NSO.2.2 | I can add and subtract within 20 with procedural reliability. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.NSO.2.3 | I can identify the number that is 1 or 10 less than a 2-digit number, as well as the number that is 1 or 10 more than a 2-digit number. | – Task Cards – Math Tri-Folds – Math Skill Checks |
MA.1.NSO.2.4 | I can use strategies to add a 1 digit number to a 2-digit number with sums to 100. | – Task Cards – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.NSO.2.5 | I can use strategies to subtract a 1 digit number from a 2-digit number. | – Game Show – Math Tri-Folds – Math Skill Checks |
Strand: Algebraic Reasoning
Standard: MA.1.AR.1 – Solve addition problems with sums between 0 and 20 and subtraction problems using related facts.
Benchmark | Skills | Related Resources |
MA.1.AR.1.1 | I can use the properties of addition to add 3 or more numbers. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.AR.1.2 | I can add & subtract to solve real-world problems using objects, drawings, or equations to represent the problem. | – Math Tri-Folds – Math Skill Checks |
Standard: MA.1.AR.2 – Develop an understanding of the relationship between addition and subtraction.
Benchmark | Skills | Related Resources |
MA.1.AR.2.1 | I can use the relationship between addition & subtraction to rewrite a subtraction problem as addition with an unknown addend. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.AR.2.2 | I can determine whether addition and subtraction equations are true or false. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.AR.2.3 | I can determine the unknown in any place of an addition or subtraction problem. | – Game Show – Math Tri-Folds – Math Skill Checks |
Strand: Fractions
Standard: MA.1.FR.1 – Develop an understanding of fractions by partitioning shapes into halves and fourths.
Benchmark | Skills | Related Resources |
MA.1.FR.1.1 | I can partition circles & rectangles into 2 and 4 equal parts. I can name the parts using appropriate language. | – Game Show – Math Tri-Folds – Math Skill Checks |
Strand: Measurement
Standard: MA.1.M.1 – Solve addition problems with sums between 0 and 20 and subtraction problems using related facts.
Benchmark | Skills | Related Resources |
MA.1.M.1.1 | I can estimate the length of an object to the nearest inch. I can measure length to the nearest inch or centimeter. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.M.1.2 | I can compare and order the length of up to 3 objects using direct & indirect comparison. | – Game Show – Math Tri-Folds – Math Skill Checks |
Standard: MA.1.M.2 – Develop an understanding of the relationship between addition and subtraction.
Benchmark | Skills | Related Resources |
MA.1.M.2.1 | I can tell and write time in hours and half-hours using analog and digital clocks. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.M.2.2 | I can identify pennies, nickels, dimes, & quarters and express their value. I can state how many of each coin equal $1. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.M.2.3 | I can find the value of a combination of coins to $1. I can find the value of a combination of bills up to $100 and use money symbols appropriately. | – Game Show – Math Tri-Folds – Math Skill Checks |
Strand: Geometric Reasoning
Standard: MA.1.GR.1 – Identify and analyze 2- and 3-dimensional figures based on their defining attributes.
Benchmark | Skills | Related Resources |
MA.1.GR.1.1 | I can identify, compare, and sort 2D & 3D shapes based on their defining attributes. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.GR.1.2 | I can draw 2D shapes when given their defining attributes. | – Math Tri-Folds – Math Skill Checks |
MA.1.GR.1.3 | I can compose & decompose 2D & 3D figures. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.GR.1.4 | I can identify 2- and 3-dimensional shapes modeled in real-world objects. | – Game Show – Math Tri-Folds – Math Skill Checks |
Strand: Data Analysis & Probability
Standard: MA.1.DP.1 – Develop an understanding for collecting, representing and comparing data.
Benchmark | Skills | Related Resources |
MA.1.DP.1.1 | I can collect data into categories and represent the results with tally marks or pictographs. | – Game Show – Math Tri-Folds – Math Skill Checks |
MA.1.DP.1.2 | I can interpret data by calculating the number of data points & comparing totals in different categories. | – Game Show – Math Tri-Folds – Math Skill Checks |